| Identity |
|---|
| Manufacturer | Antigravity | Potensic |
|---|
| Rating | 4 | — |
|---|
| Known Issues | — | — |
|---|
| Release Date | Dec 4, 2025 | Feb 18, 2025 |
|---|
| Availability | Available | Available |
|---|
| EU Drone Class | C0, C1 | C0 |
|---|
| US Procurement | — | — |
|---|
| Platform Type | Multirotor | Multirotor |
|---|
| Pricing |
|---|
| Price (EU) | €1,399 | €272 |
|---|
| Price (US) | $1,599 | $320 |
|---|
| Links |
|---|
| Product Page | https://www.antigravity.tech/us/drone/antigravity-a1 | https://www.potensic.com/atom-2.html |
|---|
| Shop Page | https://www.antigravity.tech/us/drone/antigravity-a1/buy | https://store.potensic.com/products/atom-2 |
|---|
| Physical |
|---|
| Weight | 249 g | 245 g |
|---|
| Max Takeoff Weight | 291 g | 245 g |
|---|
| Folded Dimensions | 141.3 × 96.2 × 81.4 mm | 143 × 88 × 58 mm |
|---|
| IP Rating | None | — |
|---|
| Operating Temperature | -10°C to 40°C | 0°C to 40°C |
|---|
| Flight |
|---|
| Max Flight Time | 39 min | 32 min |
|---|
| Max Speed | 16 m/s | 16 m/s |
|---|
| Max Speed (EU) | — | — |
|---|
| Max Ascent Speed | 8 m/s | 5 m/s |
|---|
| Max Descent Speed | 8 m/s | 4 m/s |
|---|
| Max Flight Distance | 23 km | — |
|---|
| Max Altitude | 4,000 m | 4,000 m |
|---|
| Wind Resistance | 10.7 m/s | 10.6 m/s |
|---|
| Payload |
|---|
| Camera | | |
|---|
| Camera 1 | 360° Camera | Wide |
|---|
| Sensor Size | 1/1.28" | 1/2" |
|---|
| Pixel Binning | — | Quad Bayer |
|---|
| Megapixels | 55 MP | 48 MP |
|---|
| Focal Length | — | 26mm |
|---|
| Aperture | f/2.2 | f/1.8 |
|---|
| Zoom | — | 4K: 1-2x; 2.7K: 1-3x; FHD: 1-4x |
|---|
| Mechanical Shutter | ✗ No | ✗ No |
|---|
| ISO Range | 100-6400 | 100-6400 (Normal video), 100-25600 (AI Night) |
|---|
| Shutter Speed | 1/8000-1/2s | 1/6400-8s |
|---|
| Stabilization Type | EIS (Electronic) | Mechanical Gimbal |
|---|
| Max Photo Resolution | 10496x5248 | 8000x6000 |
|---|
| Image Formats | INSP, DNG (RAW) | JPEG, DNG (RAW) |
|---|
| AEB | — | 3 Frames, 5 Frames |
|---|
| AEB EV Bias | — | — |
|---|
| Panorama Modes | — | Wide Angle, 180°, Sphere, Vertical |
|---|
| Panorama Formats | — | — |
|---|
| Video Resolutions | 8K/30fps | 4K/30fps, 4K/25fps, 4K/24fps, 2.7K/30fps, 2.7K/25fps, 2.7K/24fps, 1696x3000/30fps, 1080p/60fps, 1080p/50fps, 1080p/48fps, 1080p/30fps, 1080p/25fps, 1080p/24fps |
|---|
| Video Codec | H.264 (AVC), H.265 (HEVC) | H.264 (AVC), H.265 (HEVC) |
|---|
| Video Formats | INSV, MP4 | MP4 |
|---|
| Color Profiles | — | Normal, HDR, P-Log |
|---|
| Gimbal |
|---|
| Gimbal | | |
|---|
| Gimbal 1 | — | Camera Gimbal |
|---|
| Stabilization Axes | — | 3-Axis |
|---|
| Tilt Range | — | -90° to 20° |
|---|
| Pan Range | — | 0° to 0° |
|---|
| Roll Range | — | -35° to 35° |
|---|
| Navigation |
|---|
| GNSS | GPS, Galileo, BeiDou | GPS, GLONASS, Galileo, BeiDou |
|---|
| Hover Accuracy | Vert: ±0.1m (Vision), ±0.5m (GNSS); Horiz: ±0.1m (Vision), ±0.5m (GNSS) | Vert: ±0.1m (Vision), ±0.5m (GNSS); Horiz: ±0.3m (Vision), ±1.5m (GNSS) |
|---|
| RTK | No | No |
|---|
| RTK Horizontal Accuracy | — | — |
|---|
| RTK Vertical Accuracy | — | — |
|---|
| Recovery Mode | — | — |
|---|
| Obstacle Sensors | Forward, Downward | Downward |
|---|
| Obstacle Avoidance | Active (Avoidance) | None |
|---|
| Sensing Technology | Vision (Binocular), Infrared (ToF) | Vision (Binocular) |
|---|
| Sensing Technology (Add-on) | — | — |
|---|
| Transmission |
|---|
| Transmission Protocol | OmniLink 360 | PixSync 4.0 |
|---|
| Max Range (CE) | 6 km | — |
|---|
| Max Range (FCC) | 10 km | 10 km |
|---|
| Live View Quality | 2K/30fps | 1080p/30fps |
|---|
| Cellular | — | ✗ No |
|---|
| App |
|---|
| Flight App | Antigravity | Potensic Eve |
|---|
| Supported OS | Android, iOS | Android, iOS |
|---|
| Resume from Waypoint | — | — |
|---|
| Mission Types | — | Waypoint |
|---|
| Features |
|---|
| Internal Storage | 20 GB | 0 GB |
|---|
| Max MicroSD | 1,000 GB | 512 GB |
|---|
| ActiveTrack | ✓ Yes | ✓ Yes |
|---|
| Hyperlapse | — | — |
|---|
| Night Scene | — | ✓ Yes |
|---|
| NIR Light | — | — |
|---|
| Laser Rangefinder | — | — |
|---|
| Laser Rangefinder Range | — | — |
|---|
| Remote ID | — | Built-in |
|---|
| ADS-B Receiver | ✗ No | — |
|---|
| Data Encryption | — | — |
|---|
| Expansion Port | — | — |
|---|
| SDK Support | — | — |
|---|
| Mapping |
|---|
| Waypoints | — | ✓ Yes |
|---|
| Terrain Follow | — | — |
|---|
| Raw GNSS Logging | — | — |
|---|
| Cargo |
|---|
| Delivery Mode | — | — |
|---|
| Max Range (Loaded) | — | — |
|---|
| Max Flight Time (Loaded) | — | — |
|---|
| Accessories |
|---|
| Battery | | |
|---|
| Propeller | | |
|---|
| Remote Controller | | |
|---|
| Charger | | |
|---|