| Identity |
|---|
| Manufacturer | Freefly | DJI |
|---|
| Rating | 5 | — |
|---|
| Known Issues | — | — |
|---|
| Release Date | Feb 5, 2026 | Mar 26, 2026 |
|---|
| Availability | Available | Available |
|---|
| EU Drone Class | None | C1 |
|---|
| US Procurement | — | FASC Prohibited |
|---|
| Platform Type | Multirotor | Multirotor |
|---|
| Pricing |
|---|
| Price (EU) | €36,478 | €459 |
|---|
| Price (US) | $39,650 | $499 |
|---|
| Links |
|---|
| Product Page | https://freeflysystems.com/alta-x | https://www.dji.com/avata-360 |
|---|
| Shop Page | https://store.freeflysystems.com/products/alta-x-gen2 | https://store.dji.com/product/dji-avata-360 |
|---|
| Physical |
|---|
| Weight | 10,860 g | 455 g |
|---|
| Max Takeoff Weight | 34,860 g | 455 g |
|---|
| Folded Dimensions | 877 × 877 × 387 mm | 246 × 199 × 55.5 mm |
|---|
| IP Rating | IP43 | None |
|---|
| Operating Temperature | -20°C to 50°C | -10°C to 40°C |
|---|
| Flight |
|---|
| Max Flight Time | 50 min | 23 min |
|---|
| Max Speed | 26 m/s | 18 m/s |
|---|
| Max Speed (EU) | — | — |
|---|
| Max Ascent Speed | 4 m/s | 10 m/s |
|---|
| Max Descent Speed | 4 m/s | 10 m/s |
|---|
| Max Flight Distance | 20 km | 13.5 km |
|---|
| Max Altitude | 5,000 m | 4,500 m |
|---|
| Wind Resistance | 10 m/s | 10.7 m/s |
|---|
| Payload |
|---|
| Camera | | |
|---|
| Camera 1 | RED Komodo 6K | 360° Camera |
|---|
| Sensor Size | Super 35 | 1/1.1" |
|---|
| Pixel Binning | — | — |
|---|
| Megapixels | 19.9 MP | 64 MP |
|---|
| Focal Length | 24-70mm | 7.8mm |
|---|
| Aperture | f/2.8 | f/1.9 |
|---|
| Zoom | — | — |
|---|
| Mechanical Shutter | ✗ No | ✗ No |
|---|
| ISO Range | 250-12800 (Native) | 100-6400 (360 Photo) |
|---|
| Shutter Speed | 1/8000-1/24s (Global Shutter) | 1/8000-1/30s (Photo) |
|---|
| Stabilization Type | Mechanical Gimbal | Mechanical Gimbal, EIS (Electronic) |
|---|
| Max Photo Resolution | 6144x3240 | 15520x7760 |
|---|
| Image Formats | RAW (Proprietary) | JPEG, DNG (RAW) |
|---|
| AEB | — | — |
|---|
| AEB EV Bias | — | — |
|---|
| Panorama Modes | — | — |
|---|
| Panorama Formats | — | — |
|---|
| Video Resolutions | 6K/40fps, 5K/48fps, 4K/60fps, 2K/120fps | 8K/60fps, 6K/60fps, 4K (4:3)/60fps, 4K/60fps, 2.7K (4:3)/120fps, 2.7K/120fps |
|---|
| Video Codec | ProRes 422 HQ, ProRes 422 | H.265 (HEVC) |
|---|
| Video Formats | MOV | OSV, MP4 |
|---|
| Color Profiles | Normal | Normal, D-Log M |
|---|
| Camera 2 | LR1 (Sony ILX-LR1) | — |
|---|
| Gimbal |
|---|
| Gimbal | | |
|---|
| Gimbal 1 | Freefly MoVI Pro | Camera Gimbal |
|---|
| Stabilization Axes | 3-Axis | 1-Axis |
|---|
| Tilt Range | -90° to 165° | -30° to 60° |
|---|
| Pan Range | -360° to 360° | — |
|---|
| Roll Range | -60° to 60° | — |
|---|
| Gimbal 2 | LR1 Gimbal | — |
|---|
| Navigation |
|---|
| GNSS | GPS, GLONASS, BeiDou, Galileo | GPS, Galileo, BeiDou |
|---|
| Hover Accuracy | — | Vert: ±0.1m (Vision), ±0.5m (GNSS), ±0.3m/3 mins (ETK); Horiz: ±0.3m (Vision), ±1.5m (GNSS), ±0.3m/3 mins (ETK) |
|---|
| RTK | Add-on | — |
|---|
| RTK Horizontal Accuracy | 1 cm + 1 ppm (RMS) | — |
|---|
| RTK Vertical Accuracy | 1 cm + 1 ppm (RMS) | — |
|---|
| Recovery Mode | — | — |
|---|
| Obstacle Sensors | — | Forward, Backward, Lateral, Upward, Downward |
|---|
| Obstacle Avoidance | None | Active (Avoidance) |
|---|
| Sensing Technology | — | Vision (Binocular), LiDAR, Infrared (ToF) |
|---|
| Sensing Technology (Add-on) | — | — |
|---|
| Transmission |
|---|
| Transmission Protocol | Herelink 1.1 | OcuSync 4+ |
|---|
| Max Range (CE) | 12 km | 10 km |
|---|
| Max Range (FCC) | 20 km | 20 km |
|---|
| Live View Quality | 1080p/60fps, 720p/30fps | 1080p/60fps |
|---|
| Cellular | ✓ Yes | ✗ No |
|---|
| App |
|---|
| Flight App | Auterion Suite | DJI Fly |
|---|
| Supported OS | Android | Android, iOS |
|---|
| Resume from Waypoint | — | — |
|---|
| Mission Types | Waypoint | — |
|---|
| Features |
|---|
| Internal Storage | — | 42 GB |
|---|
| Max MicroSD | — | 1,000 GB |
|---|
| ActiveTrack | ✗ No | ✓ Yes |
|---|
| Hyperlapse | — | — |
|---|
| Night Scene | — | — |
|---|
| NIR Light | — | — |
|---|
| Laser Rangefinder | — | — |
|---|
| Laser Rangefinder Range | — | — |
|---|
| Remote ID | Built-in | — |
|---|
| ADS-B Receiver | ✗ No | — |
|---|
| Data Encryption | ✓ Yes | — |
|---|
| Expansion Port | ✓ Yes | — |
|---|
| SDK Support | ✓ Yes | — |
|---|
| Mapping |
|---|
| Waypoints | ✓ Yes | — |
|---|
| Terrain Follow | ✓ Yes | — |
|---|
| Raw GNSS Logging | ✓ Yes | — |
|---|
| Cargo |
|---|
| Delivery Mode | — | — |
|---|
| Max Range (Loaded) | — | — |
|---|
| Max Flight Time (Loaded) | — | — |
|---|
| Accessories |
|---|
| Battery | | |
|---|
| Propeller | | |
|---|
| Remote Controller | | |
|---|
| Charger | | |
|---|