| Identity |
|---|
| Manufacturer | Antigravity | DJI |
|---|
| Rating | 4 | — |
|---|
| Known Issues | — | — |
|---|
| Release Date | Dec 4, 2025 | Apr 23, 2026 |
|---|
| Availability | Available | Available |
|---|
| EU Drone Class | C0, C1 | C0, C1 |
|---|
| US Procurement | — | FASC Prohibited |
|---|
| Platform Type | Multirotor | Multirotor |
|---|
| Pricing |
|---|
| Price (EU) | €1,399 | €419 |
|---|
| Price (US) | $1,599 | $493 |
|---|
| Links |
|---|
| Product Page | https://www.antigravity.tech/us/drone/antigravity-a1 | https://www.dji.com/lito-x1 |
|---|
| Shop Page | https://www.antigravity.tech/us/drone/antigravity-a1/buy | https://store.dji.com/product/dji-lito-x1 |
|---|
| Physical |
|---|
| Weight | 249 g | 249 g |
|---|
| Max Takeoff Weight | 291 g | 340 g |
|---|
| Folded Dimensions | 141.3 × 96.2 × 81.4 mm | 144 × 94 × 62 mm |
|---|
| IP Rating | None | None |
|---|
| Operating Temperature | -10°C to 40°C | -10°C to 40°C |
|---|
| Flight |
|---|
| Max Flight Time | 39 min | 36 min |
|---|
| Max Speed | 16 m/s | 18 m/s |
|---|
| Max Speed (EU) | — | 18 m/s |
|---|
| Max Ascent Speed | 8 m/s | 7 m/s |
|---|
| Max Descent Speed | 8 m/s | 7 m/s |
|---|
| Max Flight Distance | 23 km | 21 km |
|---|
| Max Altitude | 4,000 m | 4,500 m |
|---|
| Wind Resistance | 10.7 m/s | 10.7 m/s |
|---|
| Payload |
|---|
| Camera | | |
|---|
| Camera 1 | 360° Camera | Camera |
|---|
| Sensor Size | 1/1.28" | 1/1.3" |
|---|
| Pixel Binning | — | Quad Bayer |
|---|
| Megapixels | 55 MP | 48 MP |
|---|
| Focal Length | — | 24mm |
|---|
| Aperture | f/2.2 | f/1.7 |
|---|
| Zoom | — | 4x Digital |
|---|
| Mechanical Shutter | ✗ No | ✗ No |
|---|
| ISO Range | 100-6400 | 100-12800 (Video Normal), 100-3200 (Video D-Log M), 100-6400 (Slow Motion Normal), 100-3200 (Slow Motion D-Log M), 100-6400 (12 MP Photo), 100-3200 (48 MP Photo) |
|---|
| Shutter Speed | 1/8000-1/2s | 1/10000-2s (12 MP Photo), 1/16000-2s (48 MP Photo) |
|---|
| Stabilization Type | EIS (Electronic) | — |
|---|
| Max Photo Resolution | 10496x5248 | 8064x6048 |
|---|
| Image Formats | INSP, DNG (RAW) | JPEG, DNG (RAW) |
|---|
| AEB | — | 3 Frames, 5 Frames |
|---|
| AEB EV Bias | — | 0.7 EV |
|---|
| Panorama Modes | — | — |
|---|
| Panorama Formats | — | — |
|---|
| Video Resolutions | 8K/30fps | 4K/100fps, 4K/60fps HDR, 1080p/200fps, 2.7K Vertical/60fps |
|---|
| Video Codec | H.264 (AVC), H.265 (HEVC) | H.264 (AVC), H.265 (HEVC) |
|---|
| Video Formats | INSV, MP4 | MP4 |
|---|
| Color Profiles | — | Normal, D-Log M |
|---|
| Gimbal |
|---|
| Gimbal | | |
|---|
| Gimbal 1 | — | Camera Gimbal |
|---|
| Stabilization Axes | — | 3-Axis |
|---|
| Tilt Range | — | -90° to 40° |
|---|
| Pan Range | — | -30° to 30° |
|---|
| Roll Range | — | -49° to 49° |
|---|
| Navigation |
|---|
| GNSS | GPS, Galileo, BeiDou | GPS, Galileo, BeiDou |
|---|
| Hover Accuracy | Vert: ±0.1m (Vision), ±0.5m (GNSS); Horiz: ±0.1m (Vision), ±0.5m (GNSS) | Vert: ±0.1m (Vision), ±0.5m (GNSS); Horiz: ±0.3m (Vision), ±1.5m (GNSS) |
|---|
| RTK | No | No |
|---|
| RTK Horizontal Accuracy | — | — |
|---|
| RTK Vertical Accuracy | — | — |
|---|
| Recovery Mode | — | Return to Home |
|---|
| Obstacle Sensors | Forward, Downward | Forward, Backward, Lateral, Upward, Downward |
|---|
| Obstacle Avoidance | Active (Avoidance) | Active (Avoidance) |
|---|
| Sensing Technology | Vision (Binocular), Infrared (ToF) | Vision (Binocular), LiDAR, Infrared (ToF) |
|---|
| Sensing Technology (Add-on) | — | — |
|---|
| Transmission |
|---|
| Transmission Protocol | OmniLink 360 | OcuSync 4 |
|---|
| Max Range (CE) | 6 km | 8 km |
|---|
| Max Range (FCC) | 10 km | 15 km |
|---|
| Live View Quality | 2K/30fps | 1080p/60fps |
|---|
| Cellular | — | ✗ No |
|---|
| App |
|---|
| Flight App | Antigravity | DJI Fly |
|---|
| Supported OS | Android, iOS | Android, iOS |
|---|
| Resume from Waypoint | — | ✗ No |
|---|
| Mission Types | — | Waypoint |
|---|
| Features |
|---|
| Internal Storage | 20 GB | 42 GB |
|---|
| Max MicroSD | 1,000 GB | 1,024 GB |
|---|
| ActiveTrack | ✓ Yes | ✓ Yes |
|---|
| Hyperlapse | — | ✓ Yes |
|---|
| Night Scene | — | ✗ No |
|---|
| NIR Light | — | ✗ No |
|---|
| Laser Rangefinder | — | ✗ No |
|---|
| Laser Rangefinder Range | — | — |
|---|
| Remote ID | — | Built-in |
|---|
| ADS-B Receiver | ✗ No | ✗ No |
|---|
| Data Encryption | — | ✗ No |
|---|
| Expansion Port | — | ✗ No |
|---|
| SDK Support | — | ✗ No |
|---|
| Mapping |
|---|
| Waypoints | — | ✓ Yes |
|---|
| Terrain Follow | — | ✗ No |
|---|
| Raw GNSS Logging | — | ✗ No |
|---|
| Cargo |
|---|
| Delivery Mode | — | — |
|---|
| Max Range (Loaded) | — | — |
|---|
| Max Flight Time (Loaded) | — | — |
|---|
| Accessories |
|---|
| Battery | | |
|---|
| Propeller | | |
|---|
| Remote Controller | | |
|---|
| Charger | | |
|---|