| Identity |
|---|
| Manufacturer | DJI | Potensic |
|---|
| Rating | 3.5 | — |
|---|
| Known Issues | — | — |
|---|
| Release Date | May 13, 2025 | Feb 18, 2025 |
|---|
| Availability | Available | Available |
|---|
| EU Drone Class | C2 | C0 |
|---|
| US Procurement | FASC Prohibited | — |
|---|
| Platform Type | Multirotor | Multirotor |
|---|
| Pricing |
|---|
| Price (EU) | €2,169 | €272 |
|---|
| Price (US) | $2,899 | $320 |
|---|
| Links |
|---|
| Product Page | https://www.dji.com/mavic-4-pro | https://www.potensic.com/atom-2.html |
|---|
| Shop Page | https://store.dji.com/product/dji-mavic-4-pro | https://store.potensic.com/products/atom-2 |
|---|
| Physical |
|---|
| Weight | 1,063 g | 245 g |
|---|
| Max Takeoff Weight | 1,063 g | 245 g |
|---|
| Folded Dimensions | 257.6 × 124.8 × 103.4 mm | 143 × 88 × 58 mm |
|---|
| IP Rating | None | — |
|---|
| Operating Temperature | -10°C to 40°C | 0°C to 40°C |
|---|
| Flight |
|---|
| Max Flight Time | 51 min | 32 min |
|---|
| Max Speed | 25 m/s | 16 m/s |
|---|
| Max Speed (EU) | 25 m/s | — |
|---|
| Max Ascent Speed | 10 m/s | 5 m/s |
|---|
| Max Descent Speed | 10 m/s | 4 m/s |
|---|
| Max Flight Distance | 41 km | — |
|---|
| Max Altitude | 6,000 m | 4,000 m |
|---|
| Wind Resistance | 12 m/s | 10.6 m/s |
|---|
| Payload |
|---|
| Camera | | |
|---|
| Camera 1 | Hasselblad Camera | Wide |
|---|
| Sensor Size | 4/3" | 1/2" |
|---|
| Pixel Binning | Quad Bayer | Quad Bayer |
|---|
| Megapixels | 100 MP | 48 MP |
|---|
| Focal Length | 28mm | 26mm |
|---|
| Aperture | f/2.0-f/11 | f/1.8 |
|---|
| Zoom | 2.5x Digital | 4K: 1-2x; 2.7K: 1-3x; FHD: 1-4x |
|---|
| Mechanical Shutter | ✗ No | ✗ No |
|---|
| ISO Range | 100-3200, 100-12800 | 100-6400 (Normal video), 100-25600 (AI Night) |
|---|
| Shutter Speed | 1/16000-16s, 1/8000-8s | 1/6400-8s |
|---|
| Stabilization Type | — | Mechanical Gimbal |
|---|
| Max Photo Resolution | 12288x8192 | 8000x6000 |
|---|
| Image Formats | JPEG, DNG (RAW) | JPEG, DNG (RAW) |
|---|
| AEB | 3 Frames, 5 Frames, 7 Frames | 3 Frames, 5 Frames |
|---|
| AEB EV Bias | 0.7 EV | — |
|---|
| Panorama Modes | Sphere, 180°, Wide Angle, Vertical, User-Defined | Wide Angle, 180°, Sphere, Vertical |
|---|
| Panorama Formats | JPEG | — |
|---|
| Video Resolutions | 6K/60fps, 4K/120fps | 4K/30fps, 4K/25fps, 4K/24fps, 2.7K/30fps, 2.7K/25fps, 2.7K/24fps, 1696x3000/30fps, 1080p/60fps, 1080p/50fps, 1080p/48fps, 1080p/30fps, 1080p/25fps, 1080p/24fps |
|---|
| Video Codec | H.264 (AVC), H.265 (HEVC) | H.264 (AVC), H.265 (HEVC) |
|---|
| Video Formats | MP4 | MP4 |
|---|
| Color Profiles | Normal, D-Log, D-Log M, HLG | Normal, HDR, P-Log |
|---|
| Camera 2 | Medium Tele Camera | — |
|---|
| Camera 3 | Tele Camera | — |
|---|
| Gimbal |
|---|
| Gimbal | | |
|---|
| Gimbal 1 | Camera Gimbal | Camera Gimbal |
|---|
| Stabilization Axes | 3-Axis | 3-Axis |
|---|
| Tilt Range | -90° to 70° | -90° to 20° |
|---|
| Pan Range | -22° to 22° | 0° to 0° |
|---|
| Roll Range | -40° to 400° | -35° to 35° |
|---|
| Navigation |
|---|
| GNSS | GPS, Galileo, BeiDou | GPS, GLONASS, Galileo, BeiDou |
|---|
| Hover Accuracy | Vert: ±0.1m (Vision), ±0.5m (GNSS); Horiz: ±0.3m (Vision), ±0.5m (GNSS) | Vert: ±0.1m (Vision), ±0.5m (GNSS); Horiz: ±0.3m (Vision), ±1.5m (GNSS) |
|---|
| RTK | No | No |
|---|
| RTK Horizontal Accuracy | — | — |
|---|
| RTK Vertical Accuracy | — | — |
|---|
| Recovery Mode | — | — |
|---|
| Obstacle Sensors | Forward, Backward, Lateral, Upward, Downward | Downward |
|---|
| Obstacle Avoidance | Active (Avoidance) | None |
|---|
| Sensing Technology | Vision (Binocular), LiDAR, Infrared (ToF) | Vision (Binocular) |
|---|
| Sensing Technology (Add-on) | — | — |
|---|
| Transmission |
|---|
| Transmission Protocol | OcuSync 4+ | PixSync 4.0 |
|---|
| Max Range (CE) | 15 km | — |
|---|
| Max Range (FCC) | 30 km | 10 km |
|---|
| Live View Quality | 1080p/30fps, 1080p/60fps | 1080p/30fps |
|---|
| Cellular | ✗ No | ✗ No |
|---|
| App |
|---|
| Flight App | DJI Fly | Potensic Eve |
|---|
| Supported OS | Android, iOS | Android, iOS |
|---|
| Resume from Waypoint | ✗ No | — |
|---|
| Mission Types | Waypoint | Waypoint |
|---|
| Features |
|---|
| Internal Storage | 42 GB | 0 GB |
|---|
| Max MicroSD | 1,024 GB | 512 GB |
|---|
| ActiveTrack | ✓ Yes | ✓ Yes |
|---|
| Hyperlapse | ✓ Yes | — |
|---|
| Night Scene | ✓ Yes | ✓ Yes |
|---|
| NIR Light | ✗ No | — |
|---|
| Laser Rangefinder | ✗ No | — |
|---|
| Laser Rangefinder Range | — | — |
|---|
| Remote ID | Built-in | Built-in |
|---|
| ADS-B Receiver | ✓ Yes | — |
|---|
| Data Encryption | ✗ No | — |
|---|
| Expansion Port | ✗ No | — |
|---|
| SDK Support | ✗ No | — |
|---|
| Mapping |
|---|
| Waypoints | ✓ Yes | ✓ Yes |
|---|
| Terrain Follow | ✗ No | — |
|---|
| Raw GNSS Logging | ✗ No | — |
|---|
| Cargo |
|---|
| Delivery Mode | — | — |
|---|
| Max Range (Loaded) | — | — |
|---|
| Max Flight Time (Loaded) | — | — |
|---|
| Accessories |
|---|
| Battery | | |
|---|
| Propeller | | |
|---|
| Remote Controller | | |
|---|
| Charger | | |
|---|