| Identity |
|---|
| Manufacturer | Freefly | FIMI |
|---|
| Rating | 5 | — |
|---|
| Known Issues | — | — |
|---|
| Release Date | Feb 5, 2026 | Jan 1, 2025 |
|---|
| Availability | Available | Available |
|---|
| EU Drone Class | None | None |
|---|
| US Procurement | — | — |
|---|
| Platform Type | Multirotor | Multirotor |
|---|
| Pricing |
|---|
| Price (EU) | €36,478 | — |
|---|
| Price (US) | $39,650 | $409 |
|---|
| Links |
|---|
| Product Page | https://freeflysystems.com/alta-x | https://www.fimi.com/fimi-x8-tele-max.html |
|---|
| Shop Page | https://store.freeflysystems.com/products/alta-x-gen2 | https://store.fimi.com/products/fimix8telemax-camera-drone |
|---|
| Physical |
|---|
| Weight | 10,860 g | 748 g |
|---|
| Max Takeoff Weight | 34,860 g | 817 g |
|---|
| Folded Dimensions | 877 × 877 × 387 mm | 218 × 106 × 72.6 mm |
|---|
| IP Rating | IP43 | None |
|---|
| Operating Temperature | -20°C to 50°C | 0°C to 40°C |
|---|
| Flight |
|---|
| Max Flight Time | 50 min | 47 min |
|---|
| Max Speed | 26 m/s | 18 m/s |
|---|
| Max Speed (EU) | — | — |
|---|
| Max Ascent Speed | 4 m/s | 5 m/s |
|---|
| Max Descent Speed | 4 m/s | 4 m/s |
|---|
| Max Flight Distance | 20 km | — |
|---|
| Max Altitude | 5,000 m | 5,000 m |
|---|
| Wind Resistance | 10 m/s | 7.9 m/s |
|---|
| Payload |
|---|
| Camera | | |
|---|
| Camera 1 | RED Komodo 6K | Wide |
|---|
| Sensor Size | Super 35 | 1/2" |
|---|
| Pixel Binning | — | Quad Bayer |
|---|
| Megapixels | 19.9 MP | 48 MP |
|---|
| Focal Length | 24-70mm | 24mm |
|---|
| Aperture | f/2.8 | f/1.6 |
|---|
| Zoom | — | 5x Digital |
|---|
| Mechanical Shutter | ✗ No | ✗ No |
|---|
| ISO Range | 250-12800 (Native) | 100-25600 (Video Auto), 100-6400 (Video Manual), 100-6400 (Photo) |
|---|
| Shutter Speed | 1/8000-1/24s (Global Shutter) | 1/8000-2s |
|---|
| Stabilization Type | Mechanical Gimbal | Mechanical Gimbal |
|---|
| Max Photo Resolution | 6144x3240 | 8064x6048 |
|---|
| Image Formats | RAW (Proprietary) | JPEG, DNG (RAW) |
|---|
| AEB | — | — |
|---|
| AEB EV Bias | — | — |
|---|
| Panorama Modes | — | 180°, Vertical, Wide Angle |
|---|
| Panorama Formats | — | — |
|---|
| Video Resolutions | 6K/40fps, 5K/48fps, 4K/60fps, 2K/120fps | 4K/60fps |
|---|
| Video Codec | ProRes 422 HQ, ProRes 422 | — |
|---|
| Video Formats | MOV | MP4 |
|---|
| Color Profiles | Normal | Normal, HDR |
|---|
| Camera 2 | LR1 (Sony ILX-LR1) | Telephoto |
|---|
| Gimbal |
|---|
| Gimbal | | |
|---|
| Gimbal 1 | Freefly MoVI Pro | Integrated 3-Axis Gimbal |
|---|
| Stabilization Axes | 3-Axis | 3-Axis |
|---|
| Tilt Range | -90° to 165° | -90° to 10° |
|---|
| Pan Range | -360° to 360° | 0° to 0° |
|---|
| Roll Range | -60° to 60° | 0° to 0° |
|---|
| Gimbal 2 | LR1 Gimbal | — |
|---|
| Navigation |
|---|
| GNSS | GPS, GLONASS, BeiDou, Galileo | BeiDou, GPS, GLONASS, Galileo |
|---|
| Hover Accuracy | — | Vert: ±0.1m (Vision), ±0.5m (GNSS); Horiz: ±0.3m (Vision), ±0.5m (GNSS) |
|---|
| RTK | Add-on | — |
|---|
| RTK Horizontal Accuracy | 1 cm + 1 ppm (RMS) | — |
|---|
| RTK Vertical Accuracy | 1 cm + 1 ppm (RMS) | — |
|---|
| Recovery Mode | — | Return to Home |
|---|
| Obstacle Sensors | — | Downward |
|---|
| Obstacle Avoidance | None | Active (Avoidance) |
|---|
| Sensing Technology | — | Vision (Binocular), Infrared (ToF) |
|---|
| Sensing Technology (Add-on) | — | — |
|---|
| Transmission |
|---|
| Transmission Protocol | Herelink 1.1 | RokLink 5.0 |
|---|
| Max Range (CE) | 12 km | — |
|---|
| Max Range (FCC) | 20 km | 20 km |
|---|
| Live View Quality | 1080p/60fps, 720p/30fps | 720p/30fps |
|---|
| Cellular | ✓ Yes | ✓ Yes |
|---|
| App |
|---|
| Flight App | Auterion Suite | FIMI Navi 3.0 |
|---|
| Supported OS | Android | iOS, Android |
|---|
| Resume from Waypoint | — | ✗ No |
|---|
| Mission Types | Waypoint | Waypoint |
|---|
| Features |
|---|
| Internal Storage | — | 0 GB |
|---|
| Max MicroSD | — | 512 GB |
|---|
| ActiveTrack | ✗ No | ✓ Yes |
|---|
| Hyperlapse | — | ✓ Yes |
|---|
| Night Scene | — | ✓ Yes |
|---|
| NIR Light | — | ✗ No |
|---|
| Laser Rangefinder | — | ✗ No |
|---|
| Laser Rangefinder Range | — | — |
|---|
| Remote ID | Built-in | Built-in |
|---|
| ADS-B Receiver | ✗ No | — |
|---|
| Data Encryption | ✓ Yes | — |
|---|
| Expansion Port | ✓ Yes | ✓ Yes |
|---|
| SDK Support | ✓ Yes | ✗ No |
|---|
| Mapping |
|---|
| Waypoints | ✓ Yes | ✓ Yes |
|---|
| Terrain Follow | ✓ Yes | ✗ No |
|---|
| Raw GNSS Logging | ✓ Yes | — |
|---|
| Cargo |
|---|
| Delivery Mode | — | — |
|---|
| Max Range (Loaded) | — | — |
|---|
| Max Flight Time (Loaded) | — | — |
|---|
| Accessories |
|---|
| Battery | | |
|---|
| Propeller | | |
|---|
| Remote Controller | | |
|---|
| Charger | | |
|---|