| Identity |
|---|
| Manufacturer | Autel | Freefly |
|---|
| Rating | — | 5 |
|---|
| Known Issues | — | — |
|---|
| Release Date | Oct 19, 2022 | Feb 20, 2025 |
|---|
| Availability | Available | Available |
|---|
| EU Drone Class | C2 | None |
|---|
| US Procurement | FASC Prohibited | Blue Select |
|---|
| Platform Type | Multirotor | Multirotor |
|---|
| Pricing |
|---|
| Price (EU) | €5,519 | €21,155 |
|---|
| Price (US) | $5,999 | $22,995 |
|---|
| Links |
|---|
| Product Page | https://www.autelrobotics.com/productdetail/evo-ii-dual-640t-drones | https://freeflysystems.com/astro |
|---|
| Shop Page | https://shop.autelrobotics.com/products/evo-ii-dual-640t-enterprise-bundle-v3 | https://store.freeflysystems.com/products/astro-max |
|---|
| Physical |
|---|
| Weight | 1,209 g | 3,523 g |
|---|
| Max Takeoff Weight | 1,999 g | 8,700 g |
|---|
| Folded Dimensions | 230 × 130 × 108 mm | 508 × 508 × 178 mm |
|---|
| IP Rating | — | IP43 |
|---|
| Operating Temperature | -10°C to 40°C | -20°C to 50°C |
|---|
| Flight |
|---|
| Max Flight Time | 38 min | 43 min |
|---|
| Max Speed | 20 m/s | 15 m/s |
|---|
| Max Speed (EU) | — | — |
|---|
| Max Ascent Speed | 8 m/s | 4 m/s |
|---|
| Max Descent Speed | 4 m/s | 3 m/s |
|---|
| Max Flight Distance | 22 km | 20 km |
|---|
| Max Altitude | 7,000 m | 4,572 m |
|---|
| Wind Resistance | 10.7 m/s | 10 m/s |
|---|
| Payload |
|---|
| Camera | | |
|---|
| Camera 1 | Visible Light Camera | LR1 (Sony ILX-LR1) |
|---|
| Sensor Size | 1/1.28" | Full Frame |
|---|
| Pixel Binning | Quad Bayer | — |
|---|
| Megapixels | 50 MP | 61 MP |
|---|
| Focal Length | 23mm | 24mm, 35mm, 50mm, 75mm |
|---|
| Aperture | f/1.9 | f/3.5, f/2.8, f/1.8 |
|---|
| Zoom | 16x Digital | — |
|---|
| Mechanical Shutter | — | ✓ Yes |
|---|
| ISO Range | 100-64000 (Video), 100-6400 (Photo) | 100-32000 (Normal), 50-102400 (Extended) |
|---|
| Shutter Speed | 1/8000-8s (Photo), 1/8000-1/frame rate s (Video) | 1/4000-30s (Mechanical), 1/8000-30s (Electronic) |
|---|
| Stabilization Type | Mechanical Gimbal | Mechanical Gimbal |
|---|
| Max Photo Resolution | 8192x6144 | 9504x6336 |
|---|
| Image Formats | JPEG, DNG (RAW) | JPEG, RAW (Proprietary), HEIF |
|---|
| AEB | 3 Frames, 5 Frames | — |
|---|
| AEB EV Bias | 0.7 EV | — |
|---|
| Panorama Modes | — | — |
|---|
| Panorama Formats | — | — |
|---|
| Video Resolutions | 4k/60fps, 1528p/60fps, FHD/60fps | 4K/60fps, 1080p/120fps |
|---|
| Video Codec | H.264 (AVC), H.265 (HEVC) | H.265 (HEVC), H.264 (AVC) |
|---|
| Video Formats | MP4, MOV | MP4 |
|---|
| Color Profiles | — | Normal, HLG, S-Log3, S-Cinetone |
|---|
| Camera 2 | Thermal Camera | — |
|---|
| Gimbal |
|---|
| Gimbal | | |
|---|
| Gimbal 1 | 3-Axis Gimbal | LR1 Gimbal |
|---|
| Stabilization Axes | 3-Axis | 3-Axis |
|---|
| Tilt Range | -90° to 30° | -90° to 30° |
|---|
| Pan Range | -90° to 90° | — |
|---|
| Roll Range | 0° to 0° | — |
|---|
| Navigation |
|---|
| GNSS | GPS, GLONASS, Galileo, BeiDou | GPS, GLONASS, BeiDou, Galileo |
|---|
| Hover Accuracy | Vert: ±0.1m (Vision), ±0.5m (GNSS); Horiz: ±0.3m (Vision), ±1.5m (GNSS) | — |
|---|
| RTK | No | Add-on |
|---|
| RTK Horizontal Accuracy | — | 1 cm + 1 ppm (RMS) |
|---|
| RTK Vertical Accuracy | — | 1 cm + 1 ppm (RMS) |
|---|
| Recovery Mode | — | — |
|---|
| Obstacle Sensors | Forward, Backward, Lateral, Upward, Downward | — |
|---|
| Obstacle Avoidance | Active (Avoidance) | None |
|---|
| Sensing Technology | Vision (Binocular), Ultrasonic | — |
|---|
| Sensing Technology (Add-on) | — | — |
|---|
| Transmission |
|---|
| Transmission Protocol | SkyLink 2.0 | Herelink 1.1 |
|---|
| Max Range (CE) | 8 km | 12 km |
|---|
| Max Range (FCC) | 15 km | 20 km |
|---|
| Live View Quality | 1080p/30fps | 1080p/60fps, 720p/30fps |
|---|
| Cellular | — | ✓ Yes |
|---|
| App |
|---|
| Flight App | Autel Explorer | Auterion Suite |
|---|
| Supported OS | iOS, Android | Android |
|---|
| Resume from Waypoint | — | — |
|---|
| Mission Types | Waypoint, Area, Oblique | Waypoint |
|---|
| Features |
|---|
| Internal Storage | 8 GB | — |
|---|
| Max MicroSD | 256 GB | — |
|---|
| ActiveTrack | ✓ Yes | ✗ No |
|---|
| Hyperlapse | ✓ Yes | — |
|---|
| Night Scene | ✓ Yes | — |
|---|
| NIR Light | — | — |
|---|
| Laser Rangefinder | — | — |
|---|
| Laser Rangefinder Range | — | — |
|---|
| Remote ID | Built-in | Built-in |
|---|
| ADS-B Receiver | ✓ Yes | ✗ No |
|---|
| Data Encryption | ✓ Yes | ✓ Yes |
|---|
| Expansion Port | ✓ Yes | ✓ Yes |
|---|
| SDK Support | ✓ Yes | ✓ Yes |
|---|
| Mapping |
|---|
| Waypoints | ✓ Yes | ✓ Yes |
|---|
| Terrain Follow | ✗ No | ✓ Yes |
|---|
| Raw GNSS Logging | — | ✓ Yes |
|---|
| Cargo |
|---|
| Delivery Mode | — | — |
|---|
| Max Range (Loaded) | — | — |
|---|
| Max Flight Time (Loaded) | — | — |
|---|
| Accessories |
|---|
| Battery | | |
|---|
| Propeller | | |
|---|
| Remote Controller | | |
|---|
| Charger | | |
|---|