| Identity |
|---|
| Manufacturer | DJI | Freefly |
|---|
| Rating | — | 5 |
|---|
| Known Issues | {"critical":0,"major":1,"moderate":0,"minor":0} | — |
|---|
| Release Date | Jan 8, 2025 | Feb 5, 2026 |
|---|
| Availability | Available | Available |
|---|
| EU Drone Class | C2, C5 | None |
|---|
| US Procurement | FASC Prohibited | — |
|---|
| Platform Type | Multirotor | Multirotor |
|---|
| Pricing |
|---|
| Price (EU) | €4,562 | €36,478 |
|---|
| Price (US) | $5,189 | $39,650 |
|---|
| Links |
|---|
| Product Page | https://enterprise.dji.com/matrice-4-series | https://freeflysystems.com/alta-x |
|---|
| Shop Page | https://store.dji.com/product/dji-matrice-4e-plus-combo | https://store.freeflysystems.com/products/alta-x-gen2 |
|---|
| Physical |
|---|
| Weight | 1,219 g | 10,860 g |
|---|
| Max Takeoff Weight | 1,420 g | 34,860 g |
|---|
| Folded Dimensions | 260.6 × 113.7 × 138.4 mm | 877 × 877 × 387 mm |
|---|
| IP Rating | None | IP43 |
|---|
| Operating Temperature | -10°C to 40°C | -20°C to 50°C |
|---|
| Flight |
|---|
| Max Flight Time | 49 min | 50 min |
|---|
| Max Speed | 21 m/s | 26 m/s |
|---|
| Max Speed (EU) | 19 m/s | — |
|---|
| Max Ascent Speed | 10 m/s | 4 m/s |
|---|
| Max Descent Speed | 8 m/s | 4 m/s |
|---|
| Max Flight Distance | 35 km | 20 km |
|---|
| Max Altitude | 6,000 m | 5,000 m |
|---|
| Wind Resistance | 12 m/s | 10 m/s |
|---|
| Payload |
|---|
| Camera | | |
|---|
| Camera 1 | Wide | RED Komodo 6K |
|---|
| Sensor Size | 4/3" | Super 35 |
|---|
| Pixel Binning | — | — |
|---|
| Megapixels | 20 MP | 19.9 MP |
|---|
| Focal Length | 24mm | 24-70mm |
|---|
| Aperture | f/2.8-f/11 | f/2.8 |
|---|
| Zoom | 3x Digital | — |
|---|
| Mechanical Shutter | ✓ Yes | ✗ No |
|---|
| ISO Range | 100-25600 (normal), 100-204800 (night scene) | 250-12800 (Native) |
|---|
| Shutter Speed | 2-1/8000s (electronic), 2-1/2000s (mechanical) | 1/8000-1/24s (Global Shutter) |
|---|
| Stabilization Type | — | Mechanical Gimbal |
|---|
| Max Photo Resolution | 5280x3956 | 6144x3240 |
|---|
| Image Formats | JPEG, DNG (RAW) | RAW (Proprietary) |
|---|
| AEB | — | — |
|---|
| AEB EV Bias | — | — |
|---|
| Panorama Modes | Sphere | — |
|---|
| Panorama Formats | JPEG | — |
|---|
| Video Resolutions | 4K/30fps, FHD/30fps | 6K/40fps, 5K/48fps, 4K/60fps, 2K/120fps |
|---|
| Video Codec | H.264 (AVC), H.265 (HEVC) | ProRes 422 HQ, ProRes 422 |
|---|
| Video Formats | MP4 | MOV |
|---|
| Color Profiles | Normal | Normal |
|---|
| Camera 2 | Medium Tele 3x | LR1 (Sony ILX-LR1) |
|---|
| Camera 3 | Tele 7x | — |
|---|
| Gimbal |
|---|
| Gimbal | | |
|---|
| Gimbal 1 | Camera Gimbal | Freefly MoVI Pro |
|---|
| Stabilization Axes | 3-Axis | 3-Axis |
|---|
| Tilt Range | -90° to 35° | -90° to 165° |
|---|
| Pan Range | -65° to 65° | -360° to 360° |
|---|
| Roll Range | -52° to 52° | -60° to 60° |
|---|
| Gimbal 2 | — | LR1 Gimbal |
|---|
| Navigation |
|---|
| GNSS | GPS, GLONASS, BeiDou, Galileo | GPS, GLONASS, BeiDou, Galileo |
|---|
| Hover Accuracy | Vert: ±0.1m (Vision), ±0.5m (GNSS), ±0.1m (RTK); Horiz: ±0.3m (Vision), ±0.5m (GNSS), ±0.1m (RTK) | — |
|---|
| RTK | Yes | Add-on |
|---|
| RTK Horizontal Accuracy | 1 cm + 1 ppm (RMS) | 1 cm + 1 ppm (RMS) |
|---|
| RTK Vertical Accuracy | 1.5 cm + 1 ppm (RMS) | 1 cm + 1 ppm (RMS) |
|---|
| Recovery Mode | — | — |
|---|
| Obstacle Sensors | Forward, Backward, Lateral, Upward, Downward | — |
|---|
| Obstacle Avoidance | Active (Avoidance) | None |
|---|
| Sensing Technology | Vision (Binocular), Infrared (ToF) | — |
|---|
| Sensing Technology (Add-on) | LiDAR, Radar | — |
|---|
| Transmission |
|---|
| Transmission Protocol | OcuSync 4E | Herelink 1.1 |
|---|
| Max Range (CE) | 12 km | 12 km |
|---|
| Max Range (FCC) | 25 km | 20 km |
|---|
| Live View Quality | 1080p/30fps | 1080p/60fps, 720p/30fps |
|---|
| Cellular | ✓ Yes | ✓ Yes |
|---|
| App |
|---|
| Flight App | DJI Pilot 2 | Auterion Suite |
|---|
| Supported OS | Android | Android |
|---|
| Resume from Waypoint | ✓ Yes | — |
|---|
| Mission Types | Waypoint, Area, Corridor, Oblique, Linear, Geometric, Slope, Smart 3D | Waypoint |
|---|
| Features |
|---|
| Internal Storage | 0 GB | — |
|---|
| Max MicroSD | 512 GB | — |
|---|
| ActiveTrack | ✗ No | ✗ No |
|---|
| Hyperlapse | ✗ No | — |
|---|
| Night Scene | ✓ Yes | — |
|---|
| NIR Light | ✗ No | — |
|---|
| Laser Rangefinder | ✓ Yes | — |
|---|
| Laser Rangefinder Range | 1,800 m | — |
|---|
| Remote ID | Built-in | Built-in |
|---|
| ADS-B Receiver | ✓ Yes | ✗ No |
|---|
| Data Encryption | ✗ No | ✓ Yes |
|---|
| Expansion Port | ✓ Yes | ✓ Yes |
|---|
| SDK Support | ✓ Yes | ✓ Yes |
|---|
| Mapping |
|---|
| Waypoints | ✓ Yes | ✓ Yes |
|---|
| Terrain Follow | ✓ Yes | ✓ Yes |
|---|
| Raw GNSS Logging | ✓ Yes | ✓ Yes |
|---|
| Cargo |
|---|
| Delivery Mode | — | — |
|---|
| Max Range (Loaded) | — | — |
|---|
| Max Flight Time (Loaded) | — | — |
|---|
| Accessories |
|---|
| Battery | | |
|---|
| Propeller | | |
|---|
| Remote Controller | | |
|---|
| Charger | | |
|---|