| Identity |
|---|
| Manufacturer | Freefly | Parrot |
|---|
| Rating | 5 | — |
|---|
| Known Issues | — | — |
|---|
| Release Date | Feb 5, 2026 | Jun 26, 2025 |
|---|
| Availability | Available | Available |
|---|
| EU Drone Class | None | None |
|---|
| US Procurement | — | Blue UAS Cleared |
|---|
| Platform Type | Multirotor | Multirotor |
|---|
| Pricing |
|---|
| Price (EU) | €36,478 | €15,000 |
|---|
| Price (US) | $39,650 | $17,696 |
|---|
| Links |
|---|
| Product Page | https://freeflysystems.com/alta-x | https://www.parrot.com/en/anafi-ukr-technical-specifications |
|---|
| Shop Page | https://store.freeflysystems.com/products/alta-x-gen2 | — |
|---|
| Physical |
|---|
| Weight | 10,860 g | 1,024 g |
|---|
| Max Takeoff Weight | 34,860 g | 1,450 g |
|---|
| Folded Dimensions | 877 × 877 × 387 mm | 245 × 160 × 116 mm |
|---|
| IP Rating | IP43 | IP53 |
|---|
| Operating Temperature | -20°C to 50°C | -36°C to 50°C |
|---|
| Flight |
|---|
| Max Flight Time | 50 min | 38 min |
|---|
| Max Speed | 26 m/s | 17 m/s |
|---|
| Max Speed (EU) | — | — |
|---|
| Max Ascent Speed | 4 m/s | 8 m/s |
|---|
| Max Descent Speed | 4 m/s | 8 m/s |
|---|
| Max Flight Distance | 20 km | 23.1 km |
|---|
| Max Altitude | 5,000 m | 5,000 m |
|---|
| Wind Resistance | 10 m/s | 15 m/s |
|---|
| Payload |
|---|
| Camera | | |
|---|
| Camera 1 | RED Komodo 6K | EO Cameras |
|---|
| Sensor Size | Super 35 | 1/2.4" |
|---|
| Pixel Binning | — | — |
|---|
| Megapixels | 19.9 MP | 21 MP |
|---|
| Focal Length | 24-70mm | — |
|---|
| Aperture | f/2.8 | — |
|---|
| Zoom | — | 35x |
|---|
| Mechanical Shutter | ✗ No | ✗ No |
|---|
| ISO Range | 250-12800 (Native) | 100-12800 |
|---|
| Shutter Speed | 1/8000-1/24s (Global Shutter) | 1/10000-1/25s |
|---|
| Stabilization Type | Mechanical Gimbal | Mechanical Gimbal, EIS (Electronic) |
|---|
| Max Photo Resolution | 6144x3240 | — |
|---|
| Image Formats | RAW (Proprietary) | JPEG, DNG (RAW) |
|---|
| AEB | — | — |
|---|
| AEB EV Bias | — | — |
|---|
| Panorama Modes | — | — |
|---|
| Panorama Formats | — | — |
|---|
| Video Resolutions | 6K/40fps, 5K/48fps, 4K/60fps, 2K/120fps | 4K/30fps, 1080p/60fps |
|---|
| Video Codec | ProRes 422 HQ, ProRes 422 | H.264 (AVC), H.265 (HEVC) |
|---|
| Video Formats | MOV | MP4 |
|---|
| Color Profiles | Normal | — |
|---|
| Camera 2 | LR1 (Sony ILX-LR1) | FLIR Boson |
|---|
| Gimbal |
|---|
| Gimbal | | |
|---|
| Gimbal 1 | Freefly MoVI Pro | IR/EO Gimbal |
|---|
| Stabilization Axes | 3-Axis | 3-Axis |
|---|
| Tilt Range | -90° to 165° | -90° to 90° |
|---|
| Pan Range | -360° to 360° | 0° to 0° |
|---|
| Roll Range | -60° to 60° | 0° to 0° |
|---|
| Gimbal 2 | LR1 Gimbal | — |
|---|
| Navigation |
|---|
| GNSS | GPS, GLONASS, BeiDou, Galileo | GPS, GLONASS, Galileo, BeiDou |
|---|
| Hover Accuracy | — | — |
|---|
| RTK | Add-on | No |
|---|
| RTK Horizontal Accuracy | 1 cm + 1 ppm (RMS) | — |
|---|
| RTK Vertical Accuracy | 1 cm + 1 ppm (RMS) | — |
|---|
| Recovery Mode | — | — |
|---|
| Obstacle Sensors | — | Forward, Downward |
|---|
| Obstacle Avoidance | None | Active (Avoidance) |
|---|
| Sensing Technology | — | Vision (Binocular), Ultrasonic |
|---|
| Sensing Technology (Add-on) | — | — |
|---|
| Transmission |
|---|
| Transmission Protocol | Herelink 1.1 | 5G / Wi-Fi / MARS / LoRa |
|---|
| Max Range (CE) | 12 km | — |
|---|
| Max Range (FCC) | 20 km | 20 km |
|---|
| Live View Quality | 1080p/60fps, 720p/30fps | 1080p/30fps |
|---|
| Cellular | ✓ Yes | ✓ Yes |
|---|
| App |
|---|
| Flight App | Auterion Suite | FreeFlight 8 |
|---|
| Supported OS | Android | Android, iOS |
|---|
| Resume from Waypoint | — | — |
|---|
| Mission Types | Waypoint | Waypoint |
|---|
| Features |
|---|
| Internal Storage | — | 512 GB |
|---|
| Max MicroSD | — | 512 GB |
|---|
| ActiveTrack | ✗ No | ✓ Yes |
|---|
| Hyperlapse | — | — |
|---|
| Night Scene | — | — |
|---|
| NIR Light | — | — |
|---|
| Laser Rangefinder | — | — |
|---|
| Laser Rangefinder Range | — | — |
|---|
| Remote ID | Built-in | — |
|---|
| ADS-B Receiver | ✗ No | — |
|---|
| Data Encryption | ✓ Yes | ✓ Yes |
|---|
| Expansion Port | ✓ Yes | — |
|---|
| SDK Support | ✓ Yes | ✓ Yes |
|---|
| Mapping |
|---|
| Waypoints | ✓ Yes | ✓ Yes |
|---|
| Terrain Follow | ✓ Yes | — |
|---|
| Raw GNSS Logging | ✓ Yes | — |
|---|
| Cargo |
|---|
| Delivery Mode | — | — |
|---|
| Max Range (Loaded) | — | — |
|---|
| Max Flight Time (Loaded) | — | — |
|---|
| Accessories |
|---|
| Battery | | |
|---|
| Propeller | | |
|---|
| Remote Controller | | |
|---|
| Charger | | |
|---|