| Identity |
|---|
| Manufacturer | Freefly | Quantum Systems |
|---|
| Rating | 5 | — |
|---|
| Known Issues | — | — |
|---|
| Release Date | Feb 5, 2026 | May 2, 2023 |
|---|
| Availability | Available | Available |
|---|
| EU Drone Class | None | None |
|---|
| US Procurement | — | — |
|---|
| Platform Type | Multirotor | VTOL |
|---|
| Pricing |
|---|
| Price (EU) | €36,478 | €20,729 |
|---|
| Price (US) | $39,650 | $23,789.94 |
|---|
| Links |
|---|
| Product Page | https://freeflysystems.com/alta-x | https://quantum-systems.com/trinity-pro/ |
|---|
| Shop Page | https://store.freeflysystems.com/products/alta-x-gen2 | https://www.dronenerds.com/products/quantum-systems-trinity-pro-americas |
|---|
| Physical |
|---|
| Weight | 10,860 g | 4,750 g |
|---|
| Max Takeoff Weight | 34,860 g | 5,750 g |
|---|
| Folded Dimensions | 877 × 877 × 387 mm | 1,002 × 830 × 270 mm |
|---|
| IP Rating | IP43 | IP55 |
|---|
| Operating Temperature | -20°C to 50°C | -12°C to 50°C |
|---|
| Flight |
|---|
| Max Flight Time | 50 min | 90 min |
|---|
| Max Speed | 26 m/s | 20 m/s |
|---|
| Max Speed (EU) | — | 20 m/s |
|---|
| Max Ascent Speed | 4 m/s | — |
|---|
| Max Descent Speed | 4 m/s | — |
|---|
| Max Flight Distance | 20 km | — |
|---|
| Max Altitude | 5,000 m | 5,500 m |
|---|
| Wind Resistance | 10 m/s | 18 m/s |
|---|
| Payload |
|---|
| Camera | | |
|---|
| Camera 1 | RED Komodo 6K | Sony ILX-LR1 |
|---|
| Sensor Size | Super 35 | Full Frame |
|---|
| Pixel Binning | — | — |
|---|
| Megapixels | 19.9 MP | 61 MP |
|---|
| Focal Length | 24-70mm | 24mm |
|---|
| Aperture | f/2.8 | f/2.8 |
|---|
| Zoom | — | — |
|---|
| Mechanical Shutter | ✗ No | ✓ Yes |
|---|
| ISO Range | 250-12800 (Native) | — |
|---|
| Shutter Speed | 1/8000-1/24s (Global Shutter) | — |
|---|
| Stabilization Type | Mechanical Gimbal | — |
|---|
| Max Photo Resolution | 6144x3240 | 9504x6336 |
|---|
| Image Formats | RAW (Proprietary) | RAW (Proprietary), JPEG, HEIF |
|---|
| AEB | — | — |
|---|
| AEB EV Bias | — | — |
|---|
| Panorama Modes | — | — |
|---|
| Panorama Formats | — | — |
|---|
| Video Resolutions | 6K/40fps, 5K/48fps, 4K/60fps, 2K/120fps | — |
|---|
| Video Codec | ProRes 422 HQ, ProRes 422 | — |
|---|
| Video Formats | MOV | — |
|---|
| Color Profiles | Normal | — |
|---|
| Camera 2 | LR1 (Sony ILX-LR1) | Phase One P5 |
|---|
| Camera 3 | — | Oblique D2M |
|---|
| Gimbal |
|---|
| Gimbal | | |
|---|
| Gimbal 1 | Freefly MoVI Pro | — |
|---|
| Stabilization Axes | 3-Axis | — |
|---|
| Tilt Range | -90° to 165° | — |
|---|
| Pan Range | -360° to 360° | — |
|---|
| Roll Range | -60° to 60° | — |
|---|
| Gimbal 2 | LR1 Gimbal | — |
|---|
| Navigation |
|---|
| GNSS | GPS, GLONASS, BeiDou, Galileo | Galileo, GPS, GLONASS, BeiDou |
|---|
| Hover Accuracy | — | — |
|---|
| RTK | Add-on | No |
|---|
| RTK Horizontal Accuracy | 1 cm + 1 ppm (RMS) | — |
|---|
| RTK Vertical Accuracy | 1 cm + 1 ppm (RMS) | — |
|---|
| Recovery Mode | — | — |
|---|
| Obstacle Sensors | — | Downward |
|---|
| Obstacle Avoidance | None | Active (Avoidance) |
|---|
| Sensing Technology | — | LiDAR |
|---|
| Sensing Technology (Add-on) | — | — |
|---|
| Transmission |
|---|
| Transmission Protocol | Herelink 1.1 | — |
|---|
| Max Range (CE) | 12 km | 7.5 km |
|---|
| Max Range (FCC) | 20 km | 7.5 km |
|---|
| Live View Quality | 1080p/60fps, 720p/30fps | — |
|---|
| Cellular | ✓ Yes | ✓ Yes |
|---|
| App |
|---|
| Flight App | Auterion Suite | — |
|---|
| Supported OS | Android | — |
|---|
| Resume from Waypoint | — | ✓ Yes |
|---|
| Mission Types | Waypoint | Waypoint, Area, Corridor, Oblique, Linear, Geometric |
|---|
| Features |
|---|
| Internal Storage | — | — |
|---|
| Max MicroSD | — | — |
|---|
| ActiveTrack | ✗ No | — |
|---|
| Hyperlapse | — | — |
|---|
| Night Scene | — | — |
|---|
| NIR Light | — | — |
|---|
| Laser Rangefinder | — | — |
|---|
| Laser Rangefinder Range | — | — |
|---|
| Remote ID | Built-in | Built-in |
|---|
| ADS-B Receiver | ✗ No | ✓ Yes |
|---|
| Data Encryption | ✓ Yes | — |
|---|
| Expansion Port | ✓ Yes | — |
|---|
| SDK Support | ✓ Yes | — |
|---|
| Mapping |
|---|
| Waypoints | ✓ Yes | ✓ Yes |
|---|
| Terrain Follow | ✓ Yes | ✓ Yes |
|---|
| Raw GNSS Logging | ✓ Yes | — |
|---|
| Cargo |
|---|
| Delivery Mode | — | — |
|---|
| Max Range (Loaded) | — | — |
|---|
| Max Flight Time (Loaded) | — | — |
|---|
| Accessories |
|---|
| Battery | | |
|---|
| Propeller | | |
|---|
| Remote Controller | | |
|---|
| Charger | | |
|---|