| Identity |
|---|
| Manufacturer | Freefly | SkyRover |
|---|
| Rating | 5 | — |
|---|
| Known Issues | — | — |
|---|
| Release Date | Feb 5, 2026 | Sep 18, 2025 |
|---|
| Availability | Available | Available |
|---|
| EU Drone Class | None | None |
|---|
| US Procurement | — | — |
|---|
| Platform Type | Multirotor | Multirotor |
|---|
| Pricing |
|---|
| Price (EU) | €36,478 | €506 |
|---|
| Price (US) | $39,650 | $599 |
|---|
| Links |
|---|
| Product Page | https://freeflysystems.com/alta-x | https://www.skyroverdrone.com/products/skyrover-x1 |
|---|
| Shop Page | https://store.freeflysystems.com/products/alta-x-gen2 | https://www.skyroverdrone.com/products/skyrover-x1 |
|---|
| Physical |
|---|
| Weight | 10,860 g | 249 g |
|---|
| Max Takeoff Weight | 34,860 g | — |
|---|
| Folded Dimensions | 877 × 877 × 387 mm | 150 × 93 × 66 mm |
|---|
| IP Rating | IP43 | None |
|---|
| Operating Temperature | -20°C to 50°C | -5°C to 40°C |
|---|
| Flight |
|---|
| Max Flight Time | 50 min | 32 min |
|---|
| Max Speed | 26 m/s | 15 m/s |
|---|
| Max Speed (EU) | — | — |
|---|
| Max Ascent Speed | 4 m/s | 5 m/s |
|---|
| Max Descent Speed | 4 m/s | 5 m/s |
|---|
| Max Flight Distance | 20 km | — |
|---|
| Max Altitude | 5,000 m | 4,500 m |
|---|
| Wind Resistance | 10 m/s | 10 m/s |
|---|
| Payload |
|---|
| Camera | | |
|---|
| Camera 1 | RED Komodo 6K | Wide |
|---|
| Sensor Size | Super 35 | 1/1.32" |
|---|
| Pixel Binning | — | — |
|---|
| Megapixels | 19.9 MP | 48 MP |
|---|
| Focal Length | 24-70mm | 26mm |
|---|
| Aperture | f/2.8 | f/1.7 |
|---|
| Zoom | — | 3x Digital |
|---|
| Mechanical Shutter | ✗ No | ✗ No |
|---|
| ISO Range | 250-12800 (Native) | 100-6400 |
|---|
| Shutter Speed | 1/8000-1/24s (Global Shutter) | 1/16000-8s |
|---|
| Stabilization Type | Mechanical Gimbal | Mechanical Gimbal |
|---|
| Max Photo Resolution | 6144x3240 | 8000x6000 |
|---|
| Image Formats | RAW (Proprietary) | JPEG, DNG (RAW) |
|---|
| AEB | — | — |
|---|
| AEB EV Bias | — | — |
|---|
| Panorama Modes | — | Sphere, 180°, Wide Angle, Vertical |
|---|
| Panorama Formats | — | — |
|---|
| Video Resolutions | 6K/40fps, 5K/48fps, 4K/60fps, 2K/120fps | 4K/100fps, 4K/60fps, 1080p/200fps |
|---|
| Video Codec | ProRes 422 HQ, ProRes 422 | H.264 (AVC), H.265 (HEVC) |
|---|
| Video Formats | MOV | MP4 |
|---|
| Color Profiles | Normal | SR-Log |
|---|
| Camera 2 | LR1 (Sony ILX-LR1) | — |
|---|
| Gimbal |
|---|
| Gimbal | | |
|---|
| Gimbal 1 | Freefly MoVI Pro | 3-Axis Gimbal |
|---|
| Stabilization Axes | 3-Axis | 3-Axis |
|---|
| Tilt Range | -90° to 165° | -90° to 45° |
|---|
| Pan Range | -360° to 360° | 0° to 0° |
|---|
| Roll Range | -60° to 60° | -90° to 0° |
|---|
| Gimbal 2 | LR1 Gimbal | — |
|---|
| Navigation |
|---|
| GNSS | GPS, GLONASS, BeiDou, Galileo | GPS, Galileo |
|---|
| Hover Accuracy | — | Vert: ±0.1m (Vision), ±0.5m (GNSS); Horiz: ±0.2m (Vision), ±1m (GNSS) |
|---|
| RTK | Add-on | No |
|---|
| RTK Horizontal Accuracy | 1 cm + 1 ppm (RMS) | — |
|---|
| RTK Vertical Accuracy | 1 cm + 1 ppm (RMS) | — |
|---|
| Recovery Mode | — | — |
|---|
| Obstacle Sensors | — | Forward, Backward, Lateral, Upward, Downward |
|---|
| Obstacle Avoidance | None | Active (Avoidance) |
|---|
| Sensing Technology | — | Vision (Binocular), Infrared (ToF) |
|---|
| Sensing Technology (Add-on) | — | — |
|---|
| Transmission |
|---|
| Transmission Protocol | Herelink 1.1 | SkyBridge |
|---|
| Max Range (CE) | 12 km | — |
|---|
| Max Range (FCC) | 20 km | 15 km |
|---|
| Live View Quality | 1080p/60fps, 720p/30fps | 1080p/60fps |
|---|
| Cellular | ✓ Yes | — |
|---|
| App |
|---|
| Flight App | Auterion Suite | SkyRover |
|---|
| Supported OS | Android | Android, iOS |
|---|
| Resume from Waypoint | — | — |
|---|
| Mission Types | Waypoint | Waypoint |
|---|
| Features |
|---|
| Internal Storage | — | — |
|---|
| Max MicroSD | — | — |
|---|
| ActiveTrack | ✗ No | ✓ Yes |
|---|
| Hyperlapse | — | ✓ Yes |
|---|
| Night Scene | — | ✓ Yes |
|---|
| NIR Light | — | — |
|---|
| Laser Rangefinder | — | — |
|---|
| Laser Rangefinder Range | — | — |
|---|
| Remote ID | Built-in | No |
|---|
| ADS-B Receiver | ✗ No | — |
|---|
| Data Encryption | ✓ Yes | — |
|---|
| Expansion Port | ✓ Yes | — |
|---|
| SDK Support | ✓ Yes | — |
|---|
| Mapping |
|---|
| Waypoints | ✓ Yes | ✓ Yes |
|---|
| Terrain Follow | ✓ Yes | — |
|---|
| Raw GNSS Logging | ✓ Yes | — |
|---|
| Cargo |
|---|
| Delivery Mode | — | — |
|---|
| Max Range (Loaded) | — | — |
|---|
| Max Flight Time (Loaded) | — | — |
|---|
| Accessories |
|---|
| Battery | | |
|---|
| Propeller | | |
|---|
| Remote Controller | | |
|---|
| Charger | | |
|---|