| Identity |
|---|
| Manufacturer | Wingtra | Freefly |
|---|
| Rating | — | 5 |
|---|
| Known Issues | — | — |
|---|
| Release Date | Jun 30, 2025 | Feb 20, 2025 |
|---|
| Availability | Available | Available |
|---|
| EU Drone Class | C3, C6 | None |
|---|
| US Procurement | Blue UAS Cleared, Green UAS Certified | Blue Select |
|---|
| Platform Type | VTOL | Multirotor |
|---|
| Pricing |
|---|
| Price (EU) | €18,300 | €21,155 |
|---|
| Price (US) | $21,193 | $22,995 |
|---|
| Links |
|---|
| Product Page | https://wingtra.com/ray | https://freeflysystems.com/astro |
|---|
| Shop Page | — | https://store.freeflysystems.com/products/astro-max |
|---|
| Physical |
|---|
| Weight | — | 3,523 g |
|---|
| Max Takeoff Weight | 5,200 g | 8,700 g |
|---|
| Folded Dimensions | 1,250 × 680 × 340 mm | 508 × 508 × 178 mm |
|---|
| IP Rating | IP53 | IP43 |
|---|
| Operating Temperature | -10°C to 40°C | -20°C to 50°C |
|---|
| Flight |
|---|
| Max Flight Time | 59 min | 43 min |
|---|
| Max Speed | 22 m/s | 15 m/s |
|---|
| Max Speed (EU) | 22 m/s | — |
|---|
| Max Ascent Speed | 8.8 m/s | 4 m/s |
|---|
| Max Descent Speed | 6 m/s | 3 m/s |
|---|
| Max Flight Distance | — | 20 km |
|---|
| Max Altitude | 5,000 m | 4,572 m |
|---|
| Wind Resistance | 18 m/s | 10 m/s |
|---|
| Payload |
|---|
| Camera | | |
|---|
| Camera 1 | MAP61 | LR1 (Sony ILX-LR1) |
|---|
| Sensor Size | Full Frame | Full Frame |
|---|
| Pixel Binning | — | — |
|---|
| Megapixels | 61 MP | 61 MP |
|---|
| Focal Length | 17mm | 24mm, 35mm, 50mm, 75mm |
|---|
| Aperture | — | f/3.5, f/2.8, f/1.8 |
|---|
| Zoom | — | — |
|---|
| Mechanical Shutter | ✓ Yes | ✓ Yes |
|---|
| ISO Range | — | 100-32000 (Normal), 50-102400 (Extended) |
|---|
| Shutter Speed | — | 1/4000-30s (Mechanical), 1/8000-30s (Electronic) |
|---|
| Stabilization Type | — | Mechanical Gimbal |
|---|
| Max Photo Resolution | 9504x6336 | 9504x6336 |
|---|
| Image Formats | — | JPEG, RAW (Proprietary), HEIF |
|---|
| AEB | — | — |
|---|
| AEB EV Bias | — | — |
|---|
| Panorama Modes | — | — |
|---|
| Panorama Formats | — | — |
|---|
| Video Resolutions | — | 4K/60fps, 1080p/120fps |
|---|
| Video Codec | — | H.265 (HEVC), H.264 (AVC) |
|---|
| Video Formats | — | MP4 |
|---|
| Color Profiles | — | Normal, HLG, S-Log3, S-Cinetone |
|---|
| Camera 2 | SURVEY61 | — |
|---|
| Camera 3 | INSPECT | — |
|---|
| Gimbal |
|---|
| Gimbal | | |
|---|
| Gimbal 1 | — | LR1 Gimbal |
|---|
| Stabilization Axes | — | 3-Axis |
|---|
| Tilt Range | — | -90° to 30° |
|---|
| Pan Range | — | — |
|---|
| Roll Range | — | — |
|---|
| Navigation |
|---|
| GNSS | GPS, GLONASS, Galileo, BeiDou | GPS, GLONASS, BeiDou, Galileo |
|---|
| Hover Accuracy | — | — |
|---|
| RTK | — | Add-on |
|---|
| RTK Horizontal Accuracy | — | 1 cm + 1 ppm (RMS) |
|---|
| RTK Vertical Accuracy | — | 1 cm + 1 ppm (RMS) |
|---|
| Recovery Mode | — | — |
|---|
| Obstacle Sensors | — | — |
|---|
| Obstacle Avoidance | — | None |
|---|
| Sensing Technology | — | — |
|---|
| Sensing Technology (Add-on) | — | — |
|---|
| Transmission |
|---|
| Transmission Protocol | — | Herelink 1.1 |
|---|
| Max Range (CE) | 10 km | 12 km |
|---|
| Max Range (FCC) | 10 km | 20 km |
|---|
| Live View Quality | — | 1080p/60fps, 720p/30fps |
|---|
| Cellular | ✓ Yes | ✓ Yes |
|---|
| App |
|---|
| Flight App | — | Auterion Suite |
|---|
| Supported OS | — | Android |
|---|
| Resume from Waypoint | — | — |
|---|
| Mission Types | — | Waypoint |
|---|
| Features |
|---|
| Internal Storage | — | — |
|---|
| Max MicroSD | — | — |
|---|
| ActiveTrack | — | ✗ No |
|---|
| Hyperlapse | — | — |
|---|
| Night Scene | — | — |
|---|
| NIR Light | — | — |
|---|
| Laser Rangefinder | — | — |
|---|
| Laser Rangefinder Range | — | — |
|---|
| Remote ID | Built-in | Built-in |
|---|
| ADS-B Receiver | — | ✗ No |
|---|
| Data Encryption | — | ✓ Yes |
|---|
| Expansion Port | — | ✓ Yes |
|---|
| SDK Support | — | ✓ Yes |
|---|
| Mapping |
|---|
| Waypoints | — | ✓ Yes |
|---|
| Terrain Follow | — | ✓ Yes |
|---|
| Raw GNSS Logging | — | ✓ Yes |
|---|
| Cargo |
|---|
| Delivery Mode | — | — |
|---|
| Max Range (Loaded) | — | — |
|---|
| Max Flight Time (Loaded) | — | — |
|---|
| Accessories |
|---|
| Battery | | |
|---|
| Propeller | | |
|---|
| Remote Controller | | |
|---|
| Charger | | |
|---|