| Identity |
|---|
| Manufacturer | Freefly | Freefly |
|---|
| Rating | 5 | 5 |
|---|
| Known Issues | — | — |
|---|
| Release Date | Feb 20, 2025 | Feb 5, 2026 |
|---|
| Availability | Available | Available |
|---|
| EU Drone Class | None | None |
|---|
| US Procurement | Blue Select | — |
|---|
| Platform Type | Multirotor | Multirotor |
|---|
| Pricing |
|---|
| Price (EU) | €21,155 | €36,478 |
|---|
| Price (US) | $22,995 | $39,650 |
|---|
| Links |
|---|
| Product Page | https://freeflysystems.com/astro | https://freeflysystems.com/alta-x |
|---|
| Shop Page | https://store.freeflysystems.com/products/astro-max | https://store.freeflysystems.com/products/alta-x-gen2 |
|---|
| Physical |
|---|
| Weight | 3,523 g | 10,860 g |
|---|
| Max Takeoff Weight | 8,700 g | 34,860 g |
|---|
| Folded Dimensions | 508 × 508 × 178 mm | 877 × 877 × 387 mm |
|---|
| IP Rating | IP43 | IP43 |
|---|
| Operating Temperature | -20°C to 50°C | -20°C to 50°C |
|---|
| Flight |
|---|
| Max Flight Time | 43 min | 50 min |
|---|
| Max Speed | 15 m/s | 26 m/s |
|---|
| Max Speed (EU) | — | — |
|---|
| Max Ascent Speed | 4 m/s | 4 m/s |
|---|
| Max Descent Speed | 3 m/s | 4 m/s |
|---|
| Max Flight Distance | 20 km | 20 km |
|---|
| Max Altitude | 4,572 m | 5,000 m |
|---|
| Wind Resistance | 10 m/s | 10 m/s |
|---|
| Payload |
|---|
| Camera | | |
|---|
| Camera 1 | LR1 (Sony ILX-LR1) | RED Komodo 6K |
|---|
| Sensor Size | Full Frame | Super 35 |
|---|
| Pixel Binning | — | — |
|---|
| Megapixels | 61 MP | 19.9 MP |
|---|
| Focal Length | 24mm, 35mm, 50mm, 75mm | 24-70mm |
|---|
| Aperture | f/3.5, f/2.8, f/1.8 | f/2.8 |
|---|
| Zoom | — | — |
|---|
| Mechanical Shutter | ✓ Yes | ✗ No |
|---|
| ISO Range | 100-32000 (Normal), 50-102400 (Extended) | 250-12800 (Native) |
|---|
| Shutter Speed | 1/4000-30s (Mechanical), 1/8000-30s (Electronic) | 1/8000-1/24s (Global Shutter) |
|---|
| Stabilization Type | Mechanical Gimbal | Mechanical Gimbal |
|---|
| Max Photo Resolution | 9504x6336 | 6144x3240 |
|---|
| Image Formats | JPEG, RAW (Proprietary), HEIF | RAW (Proprietary) |
|---|
| AEB | — | — |
|---|
| AEB EV Bias | — | — |
|---|
| Panorama Modes | — | — |
|---|
| Panorama Formats | — | — |
|---|
| Video Resolutions | 4K/60fps, 1080p/120fps | 6K/40fps, 5K/48fps, 4K/60fps, 2K/120fps |
|---|
| Video Codec | H.265 (HEVC), H.264 (AVC) | ProRes 422 HQ, ProRes 422 |
|---|
| Video Formats | MP4 | MOV |
|---|
| Color Profiles | Normal, HLG, S-Log3, S-Cinetone | Normal |
|---|
| Camera 2 | — | LR1 (Sony ILX-LR1) |
|---|
| Gimbal |
|---|
| Gimbal | | |
|---|
| Gimbal 1 | LR1 Gimbal | Freefly MoVI Pro |
|---|
| Stabilization Axes | 3-Axis | 3-Axis |
|---|
| Tilt Range | -90° to 30° | -90° to 165° |
|---|
| Pan Range | — | -360° to 360° |
|---|
| Roll Range | — | -60° to 60° |
|---|
| Gimbal 2 | — | LR1 Gimbal |
|---|
| Navigation |
|---|
| GNSS | GPS, GLONASS, BeiDou, Galileo | GPS, GLONASS, BeiDou, Galileo |
|---|
| Hover Accuracy | — | — |
|---|
| RTK | Add-on | Add-on |
|---|
| RTK Horizontal Accuracy | 1 cm + 1 ppm (RMS) | 1 cm + 1 ppm (RMS) |
|---|
| RTK Vertical Accuracy | 1 cm + 1 ppm (RMS) | 1 cm + 1 ppm (RMS) |
|---|
| Recovery Mode | — | — |
|---|
| Obstacle Sensors | — | — |
|---|
| Obstacle Avoidance | None | None |
|---|
| Sensing Technology | — | — |
|---|
| Sensing Technology (Add-on) | — | — |
|---|
| Transmission |
|---|
| Transmission Protocol | Herelink 1.1 | Herelink 1.1 |
|---|
| Max Range (CE) | 12 km | 12 km |
|---|
| Max Range (FCC) | 20 km | 20 km |
|---|
| Live View Quality | 1080p/60fps, 720p/30fps | 1080p/60fps, 720p/30fps |
|---|
| Cellular | ✓ Yes | ✓ Yes |
|---|
| App |
|---|
| Flight App | Auterion Suite | Auterion Suite |
|---|
| Supported OS | Android | Android |
|---|
| Resume from Waypoint | — | — |
|---|
| Mission Types | Waypoint | Waypoint |
|---|
| Features |
|---|
| Internal Storage | — | — |
|---|
| Max MicroSD | — | — |
|---|
| ActiveTrack | ✗ No | ✗ No |
|---|
| Hyperlapse | — | — |
|---|
| Night Scene | — | — |
|---|
| NIR Light | — | — |
|---|
| Laser Rangefinder | — | — |
|---|
| Laser Rangefinder Range | — | — |
|---|
| Remote ID | Built-in | Built-in |
|---|
| ADS-B Receiver | ✗ No | ✗ No |
|---|
| Data Encryption | ✓ Yes | ✓ Yes |
|---|
| Expansion Port | ✓ Yes | ✓ Yes |
|---|
| SDK Support | ✓ Yes | ✓ Yes |
|---|
| Mapping |
|---|
| Waypoints | ✓ Yes | ✓ Yes |
|---|
| Terrain Follow | ✓ Yes | ✓ Yes |
|---|
| Raw GNSS Logging | ✓ Yes | ✓ Yes |
|---|
| Cargo |
|---|
| Delivery Mode | — | — |
|---|
| Max Range (Loaded) | — | — |
|---|
| Max Flight Time (Loaded) | — | — |
|---|
| Accessories |
|---|
| Battery | | |
|---|
| Propeller | | |
|---|
| Remote Controller | | |
|---|
| Charger | | |
|---|